Home> Technical Articles> skf snl dimensions tolerances

- AddressNo.15, Kwang Fu Road, Hukou 303, Hsianchu, Taiwan,R.O.C
- Phone(Working Time)846-3-468-2787
skf snl dimensions tolerances
2020-04-20 17:35:39Our cpmpany offers different skf snl at Wholesale Price,Here, you can get high quality and high efficient skf snl
Split plummer block housings, SNL and SE 2, 3, 5 SNL and SE plummer block housings are the most popular SKF bearing housings on the market, developed to be the first choice for design, quality and
Bearings | SKF SNL Plummer Block Housings | Bearing StationSKF SNL Plummer Block Housings with Lip Seals are used in applications such as: Agriculture, Light textile,Mining, Food and Industrial. See our available SNL plummer block housings - БЕРГ АБSeveral sealing options. An important advantage of the SNL plummer block housings is that they can be fitted with a variety of seals. Standard SKF seals include
@@@@@@@@ | ||||||||
d | S | L | D | H | b | h | Pa | |
81228-MB | - | - | - | - | - | - | - | - |
54307+U307 | - | - | - | - | - | - | - | - |
24184-K30-MB-W33 | - | - | - | - | - | - | - | - |
NU1019-E-M6 | - | - | - | - | - | - | - | - |
51102 | - | - | - | - | - | - | - | - |
NJ215-E-MPA+HJ215-E | - | - | - | - | - | - | - | - |
23034-K-MB-W33+AH3034 | - | - | - | - | - | - | - | - |
6068-M | - | - | - | - | - | - | - | - |
511/710-FP | - | - | - | - | - | - | - | - |
2210-K-2RS | - | - | - | - | - | - | - | - |
53405 | - | - | - | - | - | - | - | - |
NJ2218-E-MA6 | - | - | - | - | - | - | - | - |
NJ319-E-M6 | - | - | - | - | - | - | - | - |
NJ205-E-MPA+HJ205-E | - | - | - | - | - | - | - | - |
NJ330-E-MA6 | - | - | - | - | - | - | - | - |
54320-MP | - | - | - | 1280 mm | - | 22.3 mm | - | - |
NNF5060-2LS-V | - | - | - | - | - | - | - | - |
T2ED050 | - | - | - | - | - | - | - | - |
31311-DF | - | - | - | - | - | - | - | - |
29380-M | - | - | - | - | - | - | - | - |
241/600-K30-MB-W33+AH241/600 | - | - | - | - | - | - | - | - |
2306-2RS | - | - | - | - | - | - | - | - |
NJ304-E-TVP3 | - | - | - | - | - | - | - | - |
81110-TVPB | - | - | - | - | - | - | - | - |
6308-2Z-NR | - | - | - | - | - | - | - | - |
NJ2320-E-TVP3+HJ2320-E | - | - | - | - | - | - | - | - |
NNCF4892-V | - | - | - | - | - | - | - | - |
NUP2322-E-TVP3 | - | - | - | - | - | - | - | - |
NJ321-E-TVP3 | - | - | - | - | - | - | - | - |
NJ2306-E-TVP3+HJ2306-E | - | - | - | - | - | - | - | - |
32019-X | - | - | - | - | - | - | - | - |
NJ238-E-M6+HJ238-E | - | - | - | - | - | - | - | - |
NNCF4880-V | - | - | - | - | - | - | - | - |
NJ218-E-MPA+HJ218-E | - | - | - | - | - | - | - | - |
NU248-E-M6 | - | - | - | - | - | - | - | - |
52309 | - | - | - | - | - | - | - | - |
NNCF4830-V | - | - | - | - | - | - | - | - |
NUP2315-E-TVP3 | - | - | - | - | - | - | - | - |
60/530-M | - | - | - | - | - | - | - | - |
NUP315-E-MA6 | - | - | - | - | - | - | - | - |
NU2312-E-MPA | - | - | - | - | - | - | - | - |
NCF30/530-V | - | - | - | - | - | - | - | - |
6014-Z | - | - | - | - | - | - | - | - |
6006-2Z | 120 mm | - | - | 125 mm | - | - | - | - |
NJ317-E-MA6+HJ317-E | - | - | - | - | - | - | - | - |
22319-E-K-W33 | - | - | - | - | - | - | - | - |
6305-2Z-N | - | - | - | - | - | - | - | - |
NJ336-E-M6 | - | - | - | - | - | - | - | - |
RMEY25-N | - | - | - | - | - | - | - | - |
NU2208-E-MPA | - | - | - | - | - | - | - | - |
51214 | - | - | - | - | - | - | - | - |
6024-N | - | - | - | - | - | - | - | - |
PBS12 | - | - | - | - | - | - | - | - |
NJ2322-E-MPA | - | - | - | - | - | - | - | - |
6001-RS2 | - | - | 387.35 mm | - | - | - | - | - |
7316-BECB-MP | - | - | - | - | - | - | - | - |
6020-2Z | - | 4.763 mm | - | - | 244.475 mm | - | 45.244 mm | 17.3 kN |
3306-B-TV | - | - | - | - | - | - | - | - |
NUP2324-E-MA6 | - | - | - | - | - | - | - | - |
52407 | - | - | - | - | - | - | - | - |
NNCL4896-V | - | - | - | - | - | - | - | - |
52311 | - | - | - | - | - | - | - | - |
NJ2332-E-MPA+HJ2332-E | - | - | - | - | - | - | - | - |
NCF2980-V | - | - | - | - | - | - | - | - |
6002-Z | - | - | - | - | - | - | - | - |
NU418-M | - | - | - | - | - | - | - | - |
RSHEY45 | - | - | - | - | - | - | - | - |
RRTY12 | - | - | - | - | - | - | - | - |
NUP2218-E-MPA | - | - | - | - | - | - | - | - |
33016 | - | - | - | - | - | - | - | - |
NU213-E-MA6 | - | - | - | - | - | - | - | - |
PTUEY25 | - | - | - | - | - | - | - | - |
1318-K+H318 | - | - | - | - | - | - | - | - |
K 81218-TVPB | - | - | - | - | - | - | - | - |
53216 | - | - | - | - | - | - | - | - |
51118 | - | - | - | - | - | - | - | - |
NUP217-E-MA6 | - | - | - | - | - | - | - | - |
6013-2RSR | - | - | - | - | - | - | - | - |
22264-K-MB-W33 | - | - | - | - | - | - | - | - |
NCF2209-V | - | - | - | - | - | - | - | - |
GRAE55-NPPB | - | - | - | - | - | - | - | - |
NJ422-M+HJ422 | - | - | - | - | - | - | - | - |
6205-2Z-N | - | - | - | - | - | - | - | - |
SNL plummer block housings solve the housing problemsAn important advantage of the SNL plummer block housings is that they can be fitted with a variety of seals. The standard seals supplied by SKF comprise
Split plummer block housings, SNL and SE series Cap bolt, size, M 12x70. Cap bolt, rec. tightening torque, 80, N·m. Appropriate attachment bolt, size, G, 20, mm. Appropriate attachment bolt, rec. tightening SKF - SNL 526 - Motion IndustriesBuy SKF Pillow Block Housings SNL 526 direct from Motion Industries. Your proven service leader with reliable delivery since 1972
SNL plummer block housings for bearings with a Shaft diameter, Appropriate bearing, Principal housing dimensions, Designation. (basic designation). da, db, A, H, H1, L. mm, mm Split plummer block housings, SNL and SE series Cap bolt, size, M 12x80. Cap bolt, rec. tightening torque, 80, N·m. Appropriate attachment bolt, size, G, 20, mm. Appropriate attachment bolt, rec. tightening
Split plummer block housings, large SNL series for For additional information about the meaning and limitations of the product data, refer to Split plummer block housings, SNL 30, 31 and 32 series and Overview, Split plummer block housings, SNL and SE series Split plummer block housings, SNL and SE series for bearings on an adapter sleeve, with standard seals. Calculation. CAD model. View 3D model
Timken High Accuracy Made in China 368A/352A 368/362 Inch Taper Roller Bearing
Inch Tapered Roller Bearing 368/362A 368A/362 368A/362A 368A/363 NSK NTN NACHI Koyo SKF ...
Timken Inch Taper Roller Bearing 368A/362A
SKF Timken NSK NTN NACHI Koyo IKO Taper Roller Bearing 368/362 368/362A 368/363 368A/362 ...
368A/362A 368A 362A 368/362 Taper Roller Bearing Auto Bearing